Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing quarterly plays (Q2 2021 – Q2 2026)
| Time | Track |
|---|---|
| Jun 14, 2026, 9:29 AM | Sunshine |
| May 15, 2026, 3:30 PM | West Texas Wind |
| May 15, 2026, 3:19 PM | West Texas Wind |
| May 15, 2026, 3:15 PM | I Wanna Remember (feat. Carrie Underwood) |
| May 15, 2026, 3:11 PM | Innocence |
| May 15, 2026, 3:07 PM | Don't Throw All the Good Things Away (feat. Natalie Hemby) |
| May 15, 2026, 3:04 PM | Give Me a Chance |
| May 15, 2026, 3:00 PM | Sittin’ in the Backseat |
| May 15, 2026, 2:57 PM | Chances |
| May 15, 2026, 2:52 PM | I Am Yours |
| May 15, 2026, 2:48 PM | Carry Me (feat. Switchfoot) |
| May 15, 2026, 2:45 PM | Sunshine |
| May 15, 2026, 2:41 PM | Into the Mystery |
| May 15, 2026, 2:37 PM | What I'm Here For |
| Nov 17, 2024, 2:38 PM | Give Me a Chance |
| Nov 10, 2024, 6:16 PM | West Texas Wind |
| Nov 10, 2024, 6:13 PM | I Wanna Remember (feat. Carrie Underwood) |
| Nov 10, 2024, 6:09 PM | Innocence |
| Nov 10, 2024, 6:05 PM | Don't Throw All the Good Things Away (feat. Natalie Hemby) |
| Nov 10, 2024, 6:01 PM | Give Me a Chance |
| Nov 10, 2024, 5:57 PM | Sittin’ in the Backseat |
| Nov 10, 2024, 5:54 PM | Chances |
| Nov 10, 2024, 5:44 PM | I Am Yours |
| Nov 10, 2024, 5:41 PM | Carry Me (feat. Switchfoot) |
| Nov 10, 2024, 5:37 PM | Sunshine |
| Nov 10, 2024, 5:33 PM | Into the Mystery |
| Nov 10, 2024, 5:29 PM | What I'm Here For |
| Oct 6, 2024, 3:20 PM | What I'm Here For |
| Sep 15, 2023, 10:27 AM | What I'm Here For |
| Aug 20, 2023, 10:49 AM | West Texas Wind |
| Aug 20, 2023, 10:46 AM | I Wanna Remember (feat. Carrie Underwood) |
| Aug 20, 2023, 10:29 AM | Innocence |
| Aug 20, 2023, 10:25 AM | Don't Throw All the Good Things Away (feat. Natalie Hemby) |
| Aug 20, 2023, 10:21 AM | Give Me a Chance |
| Aug 20, 2023, 10:17 AM | Sittin’ in the Backseat |
| Aug 20, 2023, 10:14 AM | Chances |
| Aug 20, 2023, 10:10 AM | I Am Yours |
| Aug 20, 2023, 10:06 AM | Carry Me (feat. Switchfoot) |
| Aug 20, 2023, 10:02 AM | Sunshine |
| Aug 20, 2023, 9:59 AM | Into the Mystery |
| Aug 20, 2023, 9:55 AM | What I'm Here For |
| Feb 10, 2023, 8:35 AM | Innocence |
| Feb 10, 2023, 8:32 AM | Give Me a Chance |
| Feb 10, 2023, 8:28 AM | Sittin’ in the Backseat |
| Feb 10, 2023, 8:25 AM | Chances |
| Feb 10, 2023, 8:20 AM | I Am Yours |
| Feb 10, 2023, 8:16 AM | Carry Me (feat. Jon Foreman of Switchfoot) |
| Feb 10, 2023, 8:13 AM | Sunshine |
| Feb 10, 2023, 8:09 AM | Into the Mystery |
| Feb 10, 2023, 8:05 AM | What I'm Here For |
Album deep dive
#184 all-time · #195 this year
NEEDTOBREATHE · 192 scrobbles · 13 tracks · 2021