Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing monthly plays (Jan 2026 – Jan 2026)
| Time | Track |
|---|---|
| Jan 23, 2026, 1:29 PM | Placed on Hold (Live in San Francisco) |
| Jan 23, 2026, 1:24 PM | Typical (Live in Chicago) |
| Jan 23, 2026, 1:18 PM | Hit Parade (Live in Chicago) |
| Jan 23, 2026, 1:13 PM | Marching to the End (Live in Chicago) |
| Jan 23, 2026, 1:08 PM | Spotlight (Live in Chicago) |
| Jan 23, 2026, 1:02 PM | Achilles Heel (Live in Chicago) |
| Jan 23, 2026, 12:57 PM | Stratosphere (Live in Chicago) |
| Jan 23, 2026, 12:54 PM | Used To (Live in Chicago) |
| Jan 23, 2026, 12:29 PM | Break the Fever (Live in Chicago) |
| Jan 23, 2026, 12:24 PM | Blood Pressure (Live in Chicago) |
| Jan 23, 2026, 12:21 PM | Changes (Live in Chicago) |
| Jan 23, 2026, 12:13 PM | War (Live in Chicago) |
End of listening history
Album deep dive
#1,529 all-time · #224 this year
Mutemath · 12 scrobbles · 12 tracks · 2022