Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2006 – 2026)
| Time | Track |
|---|---|
| Aug 21, 2026, 5:31 PM | Kill |
| Aug 14, 2026, 10:23 PM | Kill |
| Aug 13, 2026, 5:35 PM | Kill |
| Jul 4, 2026, 4:47 PM | Work |
| Jul 3, 2026, 1:06 AM | Kill |
| Jun 25, 2026, 5:44 PM | Kill |
| Jun 18, 2026, 6:46 PM | Kill |
| Jun 16, 2026, 10:44 AM | Pain |
| Jun 16, 2026, 10:13 AM | Kill |
| Jun 15, 2026, 5:28 PM | Work |
| Jun 5, 2026, 12:04 PM | Kill |
| May 31, 2026, 4:35 PM | Kill |
| May 31, 2026, 3:51 PM | Pain |
| May 28, 2026, 7:32 PM | Pain |
| May 28, 2026, 5:30 PM | Kill |
| May 26, 2026, 3:48 AM | Pain |
| May 23, 2026, 7:08 PM | Kill |
| May 20, 2026, 12:51 PM | Work |
| May 15, 2026, 7:23 PM | Pain |
| May 11, 2026, 3:32 PM | Pain |
| Apr 23, 2026, 11:54 AM | Pain |
| Apr 21, 2026, 6:07 PM | The World You Love |
| Apr 21, 2026, 4:33 PM | Pain |
| Apr 19, 2026, 10:13 AM | Pain |
| Apr 12, 2026, 11:05 AM | Just Tonight |
| Apr 7, 2026, 4:03 PM | 23 |
| Apr 7, 2026, 3:58 PM | Night Drive |
| Apr 7, 2026, 3:55 PM | Nothing Wrong |
| Apr 7, 2026, 3:50 PM | Polaris |
| Apr 7, 2026, 3:44 PM | Drugs or Me |
| Apr 7, 2026, 3:41 PM | Pain |
| Apr 7, 2026, 3:36 PM | The World You Love |
| Apr 7, 2026, 3:32 PM | Kill |
| Apr 7, 2026, 3:29 PM | Work |
| Apr 7, 2026, 3:25 PM | Just Tonight |
| Apr 7, 2026, 3:21 PM | Futures |
| Apr 6, 2026, 9:14 PM | 23 |
| Apr 4, 2026, 8:19 PM | Just Tonight |
| Feb 22, 2026, 6:28 PM | 23 |
| Feb 17, 2026, 3:46 PM | 23 |
| Dec 6, 2025, 10:17 PM | Futures |
| Dec 6, 2025, 12:18 PM | Kill |
| Nov 26, 2025, 10:55 AM | Kill |
| Nov 20, 2025, 3:35 PM | Kill |
| Nov 17, 2025, 12:10 PM | Kill |
| Nov 16, 2025, 1:48 PM | Just Tonight |
| Nov 2, 2025, 12:13 PM | Kill |
| Oct 27, 2025, 11:40 AM | Kill |
| Oct 23, 2025, 4:49 PM | Kill |
| Oct 19, 2025, 9:36 AM | Kill |
Album deep dive
#39 all-time · #32 this year
Jimmy Eat World · 527 scrobbles · 14 tracks · 2004