iamharlan.fm
  • Overview
  • Top Lists
  • Trends
  • Events
  • Library
  • Discover
← Jason IsbellTop lists
20+ years of scrobbles · iamharlan.fm
Released June 11, 2013
southern rockalternative country

Timeline

  • First scrobble: Jul 22, 2013
  • Latest scrobble: Mar 12, 2022
  • Listening span: 8 yr, 8 mo
  • Peak month: May 2020 · 15 plays
  • Avg per track: 2 plays

Top tracks

  1. 1Cover Me Up4
  2. 2Stockholm3
  3. 3Traveling Alone3
  4. 4Flying Over Water2
  5. 5Live Oak2
  6. 6New South Wales2
  7. 7Relatively Easy2
  8. 8Songs That She Sang in the Shower2
  9. 9Super 82
  10. 10Yvette2
  11. 11Different Days2
  12. 12Elephant2

Listening timeline

Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.

Showing yearly plays (2013 – 2022)

Recent listens

Showing 28 of 28 scrobbles for Southeastern
Newest first
TimeTrack
Mar 12, 2022, 11:28 AMCover Me Up
May 21, 2020, 3:35 PMRelatively Easy
May 21, 2020, 3:31 PMYvette
May 21, 2020, 3:26 PMSuper 8
May 21, 2020, 3:18 PMNew South Wales
May 21, 2020, 3:07 PMSongs That She Sang in the Shower
May 21, 2020, 3:02 PMLive Oak
May 21, 2020, 2:52 PMDifferent Days
May 21, 2020, 2:48 PMFlying Over Water
May 21, 2020, 2:44 PMElephant
May 21, 2020, 2:37 PMTraveling Alone
May 21, 2020, 2:31 PMStockholm
May 21, 2020, 2:23 PMCover Me Up
May 16, 2020, 8:34 PMTraveling Alone
May 16, 2020, 8:31 PMStockholm
May 16, 2020, 8:24 PMCover Me Up
Jul 22, 2013, 11:28 AMRelatively Easy
Jul 22, 2013, 11:23 AMYvette
Jul 22, 2013, 11:20 AMSuper 8
Jul 22, 2013, 11:16 AMNew South Wales
Jul 22, 2013, 11:12 AMSongs That She Sang in the Shower
Jul 22, 2013, 11:08 AMLive Oak
Jul 22, 2013, 10:59 AMDifferent Days
Jul 22, 2013, 10:55 AMFlying Over Water
Jul 22, 2013, 10:52 AMElephant
Jul 22, 2013, 10:47 AMTraveling Alone
Jul 22, 2013, 10:44 AMStockholm
Jul 22, 2013, 10:39 AMCover Me Up

End of listening history

Southeastern

Album deep dive

Southeastern

#768 all-time

Jason Isbell · 28 scrobbles · 12 tracks · 2013