Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2013 – 2022)
| Time | Track |
|---|---|
| Mar 12, 2022, 11:28 AM | Cover Me Up |
| May 21, 2020, 3:35 PM | Relatively Easy |
| May 21, 2020, 3:31 PM | Yvette |
| May 21, 2020, 3:26 PM | Super 8 |
| May 21, 2020, 3:18 PM | New South Wales |
| May 21, 2020, 3:07 PM | Songs That She Sang in the Shower |
| May 21, 2020, 3:02 PM | Live Oak |
| May 21, 2020, 2:52 PM | Different Days |
| May 21, 2020, 2:48 PM | Flying Over Water |
| May 21, 2020, 2:44 PM | Elephant |
| May 21, 2020, 2:37 PM | Traveling Alone |
| May 21, 2020, 2:31 PM | Stockholm |
| May 21, 2020, 2:23 PM | Cover Me Up |
| May 16, 2020, 8:34 PM | Traveling Alone |
| May 16, 2020, 8:31 PM | Stockholm |
| May 16, 2020, 8:24 PM | Cover Me Up |
| Jul 22, 2013, 11:28 AM | Relatively Easy |
| Jul 22, 2013, 11:23 AM | Yvette |
| Jul 22, 2013, 11:20 AM | Super 8 |
| Jul 22, 2013, 11:16 AM | New South Wales |
| Jul 22, 2013, 11:12 AM | Songs That She Sang in the Shower |
| Jul 22, 2013, 11:08 AM | Live Oak |
| Jul 22, 2013, 10:59 AM | Different Days |
| Jul 22, 2013, 10:55 AM | Flying Over Water |
| Jul 22, 2013, 10:52 AM | Elephant |
| Jul 22, 2013, 10:47 AM | Traveling Alone |
| Jul 22, 2013, 10:44 AM | Stockholm |
| Jul 22, 2013, 10:39 AM | Cover Me Up |
End of listening history
