Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing quarterly plays (Q2 2016 – Q2 2024)
| Time | Track |
|---|---|
| May 4, 2024, 9:22 AM | Eurovision |
| Jul 28, 2018, 8:32 PM | Middleton Marriage |
| Jul 28, 2018, 8:25 PM | The C-Bomb |
| Jul 28, 2018, 8:15 PM | The Coaster Guy |
| Jul 28, 2018, 8:15 PM | Quiet Sex |
| Jul 28, 2018, 5:57 PM | The Coaster Guy |
| Jul 28, 2018, 5:53 PM | Eurovision |
| Jul 28, 2018, 5:42 PM | Glaswegian Breakfast |
| Jul 28, 2018, 5:33 PM | West Country Terrorism |
| Jul 28, 2018, 5:31 PM | The Audience |
| Jul 28, 2018, 5:28 PM | The Coaster Guy |
| Jul 27, 2018, 10:50 AM | Team Jacob |
| Jul 27, 2018, 10:41 AM | What's Peri Peri? |
| Jul 27, 2018, 10:34 AM | Dwarf Proportions |
| Jul 27, 2018, 10:34 AM | Dorothy Soprano |
| Jul 27, 2018, 10:06 AM | Dorothy Soprano |
| Jul 27, 2018, 10:02 AM | Middleton Marriage |
| Jul 27, 2018, 10:02 AM | The C-Bomb |
| Jul 27, 2018, 9:25 AM | The C-Bomb |
| Jul 27, 2018, 9:11 AM | Quiet Sex |
| Jul 27, 2018, 9:11 AM | The Coaster Guy |
| Jul 27, 2018, 8:56 AM | The Coaster Guy |
| Jul 27, 2018, 8:54 AM | Eurovision |
| Jul 27, 2018, 8:43 AM | Glaswegian Breakfast |
| Jul 27, 2018, 8:37 AM | West Country Terrorism |
| Jul 27, 2018, 8:34 AM | The Audience |
| Jul 14, 2018, 12:04 PM | Eurovision |
| Jul 14, 2018, 11:29 AM | Eurovision |
| Jul 16, 2016, 8:33 PM | West Country Terrorism |
| Jul 16, 2016, 8:31 PM | The Audience |
| Jun 13, 2016, 6:20 PM | Quiet Sex |
| Jun 13, 2016, 6:16 PM | The Coaster Guy |
| Jun 13, 2016, 6:13 PM | Eurovision |
| Jun 13, 2016, 6:03 PM | Glaswegian Breakfast |
| Jun 13, 2016, 5:56 PM | West Country Terrorism |
| Jun 13, 2016, 5:54 PM | The Audience |
| May 27, 2016, 3:46 PM | The Audience |
End of listening history