Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing monthly plays (Feb 2012 – Apr 2013)
| Time | Track |
|---|---|
| Apr 10, 2013, 8:15 AM | Oh You Bring - Live |
| Aug 1, 2012, 10:40 AM | Yours Forever (Live) |
| Aug 1, 2012, 10:36 AM | Take It All (Live) |
| Aug 1, 2012, 10:32 AM | Your Name High (Live) |
| Aug 1, 2012, 10:21 AM | With Everything (Live) |
| Aug 1, 2012, 10:18 AM | A Song to Sing... (Live) |
| Aug 1, 2012, 10:13 AM | From the Inside Out (Live) |
| Aug 1, 2012, 10:08 AM | The Stand (Live) |
| Aug 1, 2012, 10:01 AM | Oh You Bring (Live) |
| Aug 1, 2012, 9:55 AM | Rhythms of Grace (Live) |
| Aug 1, 2012, 9:44 AM | Like an Avalanche (Live) |
| Aug 1, 2012, 9:36 AM | Freedom Is Here / Shout Unto God (Medley) [Live] |
| Aug 1, 2012, 9:28 AM | Aftermath (Live) |
| Aug 1, 2012, 9:22 AM | Nova (Live) |
| Aug 1, 2012, 9:12 AM | Nova (Live) |
| Aug 1, 2012, 9:08 AM | Bones (Live) |
| Aug 1, 2012, 9:02 AM | All I Need Is You (Live) |
| Aug 1, 2012, 8:56 AM | Hosanna (Live) |
| Aug 1, 2012, 8:51 AM | Mighty to Save (Live) |
| Aug 1, 2012, 8:44 AM | Search My Heart (Live) |
| Aug 1, 2012, 8:39 AM | You (Live) |
| Aug 1, 2012, 8:35 AM | Break Free (Live) |
| Aug 1, 2012, 8:31 AM | Go (Live) |
| Jun 20, 2012, 1:51 PM | With Everything (Live) |
| Jun 20, 2012, 1:46 PM | Mighty to Save (Live) |
| Jun 12, 2012, 4:44 PM | With Everything (Live) |
| Jun 12, 2012, 4:39 PM | Mighty to Save (Live) |
| Feb 14, 2012, 5:19 PM | Take Heart (Live) |
| Feb 14, 2012, 5:15 PM | Yours Forever (Live) |
| Feb 14, 2012, 5:11 PM | Take It All (Live) |
| Feb 14, 2012, 5:06 PM | Your Name High (Live) |
| Feb 14, 2012, 4:55 PM | With Everything (Live) |
| Feb 14, 2012, 4:52 PM | A Song to Sing... (Live) |
| Feb 14, 2012, 4:47 PM | From the Inside Out (Live) |
| Feb 14, 2012, 4:42 PM | The Stand (Live) |
| Feb 14, 2012, 4:33 PM | Oh You Bring (Live) |
| Feb 14, 2012, 4:21 PM | Rhythms of Grace (Live) |
| Feb 14, 2012, 4:14 PM | Like an Avalanche (Live) |
| Feb 14, 2012, 4:06 PM | Freedom Is Here / Shout Unto God (Medley) [Live] |
| Feb 14, 2012, 3:58 PM | Aftermath (Live) |
| Feb 14, 2012, 3:52 PM | Nova (Live) |
| Feb 14, 2012, 3:44 PM | Bones (Live) |
| Feb 14, 2012, 3:38 PM | All I Need Is You (Live) |
| Feb 14, 2012, 3:31 PM | Hosanna (Live) |
| Feb 14, 2012, 3:26 PM | Mighty to Save (Live) |
| Feb 14, 2012, 3:19 PM | Search My Heart (Live) |
| Feb 14, 2012, 3:13 PM | You (Live) |
| Feb 14, 2012, 3:09 PM | Break Free (Live) |
| Feb 14, 2012, 3:05 PM | Go (Live) |
End of listening history