Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2013 – 2023)
| Time | Track |
|---|---|
| Sep 29, 2023, 3:43 PM | West Coast |
| Sep 29, 2023, 3:39 PM | West Coast |
| Nov 28, 2022, 1:58 PM | West Coast |
| Oct 30, 2022, 11:45 PM | West Coast |
| Oct 19, 2022, 7:18 AM | West Coast |
| Oct 18, 2022, 4:55 PM | West Coast |
| Oct 14, 2022, 7:06 PM | West Coast |
| Apr 9, 2022, 10:20 AM | West Coast |
| Mar 12, 2022, 4:05 PM | West Coast |
| Mar 5, 2022, 10:49 AM | West Coast |
| Jan 8, 2022, 11:22 AM | West Coast |
| Oct 2, 2021, 2:40 PM | West Coast |
| Aug 9, 2021, 5:35 PM | West Coast |
| Jul 2, 2021, 2:56 PM | West Coast |
| Jul 1, 2021, 12:25 PM | West Coast |
| Feb 27, 2013, 4:23 PM | Ask Her to Dance |
| Feb 27, 2013, 4:21 PM | Easy Girl |
| Feb 27, 2013, 4:18 PM | It's Not You It's Me |
| Feb 27, 2013, 4:15 PM | The Thanks I Get |
| Feb 27, 2013, 4:14 PM | Mama |
| Feb 27, 2013, 4:10 PM | Slowly |
| Feb 27, 2013, 4:08 PM | Minding My Own Business |
| Feb 27, 2013, 3:59 PM | Nighttiming |
| Feb 27, 2013, 3:56 PM | Summer Day |
| Feb 27, 2013, 3:52 PM | Back to You |
| Feb 27, 2013, 3:48 PM | West Coast |
| Feb 27, 2013, 3:46 PM | This Old Machine |
End of listening history