Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing monthly plays (Aug 2010 – Nov 2010)
| Time | Track |
|---|---|
| Nov 24, 2010, 2:07 PM | Can't Take My Eyes Off You |
| Nov 24, 2010, 2:03 PM | Something About You |
| Nov 24, 2010, 1:59 PM | Alien |
| Nov 24, 2010, 1:55 PM | Over and Out |
| Nov 24, 2010, 1:51 PM | Belong |
| Nov 24, 2010, 1:46 PM | Someday |
| Nov 24, 2010, 1:42 PM | After The Fall |
| Nov 24, 2010, 1:37 PM | Break Off The Bough |
| Nov 24, 2010, 1:33 PM | Under Control |
| Nov 24, 2010, 1:29 PM | Ghost Town |
| Aug 3, 2010, 4:08 PM | Can't Take My Eyes Off You |
| Aug 3, 2010, 4:05 PM | Something About You |
| Aug 3, 2010, 4:00 PM | Alien |
| Aug 3, 2010, 3:56 PM | Over and Out |
| Aug 3, 2010, 3:52 PM | Belong |
| Aug 3, 2010, 3:47 PM | Someday |
| Aug 3, 2010, 3:43 PM | After The Fall |
| Aug 3, 2010, 3:38 PM | Break Off The Bough |
| Aug 3, 2010, 3:34 PM | Under Control |
| Aug 3, 2010, 3:30 PM | Ghost Town |
End of listening history