Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing quarterly plays (Q4 2018 – Q2 2024)
| Time | Track |
|---|---|
| May 1, 2024, 4:11 PM | First Day of My Life |
| Jan 6, 2024, 2:47 PM | First Day of My Life |
| Aug 22, 2023, 8:42 AM | Road to Joy |
| Jun 27, 2023, 11:31 AM | First Day of My Life |
| Jun 15, 2023, 3:40 PM | First Day of My Life |
| Apr 15, 2023, 8:36 PM | First Day of My Life |
| Mar 15, 2022, 12:32 PM | First Day of My Life |
| Mar 12, 2022, 12:43 PM | First Day of My Life |
| Dec 15, 2021, 1:16 PM | First Day of My Life |
| Oct 21, 2021, 5:37 PM | First Day of My Life |
| Oct 20, 2021, 8:10 PM | First Day of My Life |
| Sep 14, 2021, 3:32 PM | First Day of My Life |
| Aug 9, 2021, 5:43 PM | Road to Joy |
| Jul 2, 2021, 2:52 PM | Road to Joy |
| May 1, 2021, 6:04 PM | First Day of My Life |
| Apr 5, 2021, 12:10 AM | First Day of My Life |
| Dec 1, 2018, 9:14 PM | We Are Nowhere and It's Now |
End of listening history
Album deep dive
#1,151 all-time
Bright Eyes · 17 scrobbles · 3 tracks · 2005